London Spitfire
From Liquipedia Overwatch Wiki
London Spitfire
Team Information
Location:
Region:
Approx. Total Winnings:
$1,590,000
Links
Achievements
Champion:
History
Created:
2017-08-10
Disbanded:
2023-11-17
Upcoming Tournaments
No Upcoming Tournaments
London Spitfire was the team representing London, United Kingdom, in the Overwatch League. The Spitfire competed in the West Region.
The team is owned by Cloud9.
Timeline[edit]
Player Roster[edit]
Former[edit]
Organization[edit]
Active[edit]
Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
![]() | (Dan Fiden) Dan Fiden | Position: President | Join Date: 2017-08-10 [1] | ||||||
![]() | (Jack Etienne) Jack Etienne | Position: Owner | Join Date: 2017-08-10 [1] | ||||||
![]() | (Tom Stewart) Tom Stewart | Position: British Consultant | Join Date: 2018-01-11 [5] |
Former[edit]
Results[edit]
Statistics
Gallery[edit]
Logos[edit]
Team Uniform[edit]
Additional Content[edit]
Articles[edit]
- 2018-07-29 | The First Champions: London Spitfire by Emerald Gao at Overwatch League
- 2017-12-08 | The Spitfire Swoop into London by Amelia Savery at Overwatch League
- 2020-06-05 | Guinevere Capital Gains Logistical Control Over London Spitfire by Manny Gomez of Unikrn at Overwatch League Season 3
- 2020-06-05 | 2022 Hawelka Award Winner Hadi Led Spitfire with Positivity and Presence by Emerald Gao at Overwatch League Season 5
Highlights[edit]
- 2017-12-08 | London Spitfire | Preseason Day 1 Highlights (Overwatch League) by London Spitfire
- 2017-12-09 | London Spitfire | Preseason Day 2 Highlights (Overwatch League) by London Spitfire
- 2018-01-12 | London Spitfire vs Florida Mayhem | Overwatch League Season 1 Highlights by London Spitfire
- 2018-01-14 | London Spitfire vs Philadelphia Fusion | Overwatch League Season 1 Highlights by London Spitfire
- 2018-01-20 | London Spitfire vs Dallas Fuel | Overwatch League Season 1 Highlights by London Spitfire
- 2018-01-21 | London Spitfire vs Los Angeles Valiant | Overwatch League Season 1 Highlights by London Spitfire
- 2018-01-25 | London Spitfire vs San Francisco Shock | Overwatch League Season 1 Highlights by London Spitfire
- 2018-01-26 | London Spitfire vs Boston Uprising | Overwatch League Season 1 Highlights by London Spitfire
Interviews[edit]
- 2017-12-09 | JeongFeel's work ethic pushes London Spitfire by Young Jae Jeon of ESPN
- 2017-12-16 | Aces High - An Interview with London Spitfire Head Coach Beoum-Jun "Bishop" Lee by Arran Brown
- 2018-03-26 |
Cloud9 and London Spitfire's Jack Etienne on Building World Champions by Amanda Stevens of Unikrn
References[edit]
- ↑ 1.0 1.1 1.2 1.3 "Transfer reference". 2017-08-10.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 "Transfer reference". 2017-11-04.
- ↑ 3.0 3.1 "Transfer reference". 2017-11-04.
- ↑ 4.0 4.1 "Transfer reference". 2018-01-09.
- ↑ 5.0 5.1 "Transfer reference". 2018-01-11.
- ↑ 6.0 6.1 "Transfer reference". 2018-02-20.
- ↑ 7.0 7.1 "Transfer reference". 2018-02-21.
- ↑ 8.0 8.1 "Transfer reference". 2018-03-07.
- ↑ 9.0 9.1 "Transfer reference". 2018-03-08.
- ↑ 10.0 10.1 "Transfer reference". 2018-04-13.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 "Transfer reference". 2018-05-22.
- ↑ 12.0 12.1 12.2 12.3 12.4 "Transfer reference". 2018-06-18.
- ↑ 13.0 13.1 "Transfer reference". 2018-08-19.
- ↑ 14.0 14.1 "Transfer reference". 2018-08-19.
- ↑ 15.0 15.1 "Transfer reference". 2018-08-20.
- ↑ 16.0 16.1 "Transfer reference". 2018-09-03.
- ↑ 17.0 17.1 "Transfer reference". 2018-10-15.
- ↑ 18.0 18.1 "Transfer reference". 2018-10-16.
- ↑ 19.0 19.1 "Transfer reference". 2018-10-17.
- ↑ 20.0 20.1 20.2 20.3 "Transfer reference". 2019-02-07.
- ↑ 21.0 21.1 "Transfer reference". 2019-04-26.
- ↑ 22.0 22.1 "Transfer reference". 2019-06-14.
- ↑ 23.0 23.1 "Transfer reference". 2019-07-24.
- ↑ 24.0 24.1 "Transfer reference". 2019-10-01.
- ↑ 25.0 25.1 25.2 25.3 "Transfer reference". 2019-10-03.
- ↑ 26.0 26.1 "Transfer reference". 2019-10-09.
- ↑ 27.0 27.1 27.2 27.3 27.4 27.5 27.6 "Transfer reference". 2019-10-21.
- ↑ 28.0 28.1 28.2 "Transfer reference". 2019-10-22.
- ↑ 29.0 29.1 29.2 "Transfer reference". 2019-10-22.
- ↑ 30.0 30.1 "Transfer reference". 2019-10-30.
- ↑ 31.0 31.1 31.2 "Transfer reference". 2019-10-30.
- ↑ 32.0 32.1 32.2 "Transfer reference". 2019-11-12.
- ↑ 33.0 33.1 33.2 33.3 33.4 33.5 "Transfer reference". 2019-11-23.
- ↑ 34.0 34.1 34.2 34.3 34.4 "Transfer reference". 2019-12-27.
- ↑ 35.0 35.1 "Transfer reference". 2020-07-21.
- ↑ 36.0 36.1 36.2 36.3 36.4 "Transfer reference". 2020-10-01.
- ↑ 37.0 37.1 37.2 37.3 37.4 37.5 37.6 37.7 "Transfer reference". 2020-10-15.
- ↑ 38.0 38.1 38.2 38.3 "Transfer reference". 2020-10-16.
- ↑ 39.0 39.1 "Transfer reference". 2020-10-17.
- ↑ 40.0 40.1 40.2 "Transfer reference". 2020-11-12.
- ↑ 41.0 41.1 41.2 "Transfer reference". 2020-11-17.
- ↑ 42.0 42.1 "Transfer reference". 2020-11-21.
- ↑ 43.0 43.1 "Transfer reference". 2020-12-04.
- ↑ 44.0 44.1 "Transfer reference". 2020-12-24.
- ↑ 45.0 45.1 "Transfer reference". 2020-12-26.
- ↑ 46.0 46.1 "Transfer reference". 2021-01-04.
- ↑ 47.0 47.1 "Transfer reference". 2021-01-04.
- ↑ 48.0 48.1 "Transfer reference". 2021-01-05.
- ↑ 49.0 49.1 "Transfer reference". 2021-01-05.
- ↑ 50.0 50.1 "Transfer reference". 2021-01-05.
- ↑ 51.0 51.1 "Transfer reference". 2021-01-06.
- ↑ 52.0 52.1 "Transfer reference". 2021-01-06.
- ↑ 53.0 53.1 "Transfer reference". 2021-02-08.
- ↑ 54.0 54.1 "Transfer reference". 2021-02-15.
- ↑ 55.0 55.1 55.2 55.3 55.4 "Transfer reference". 2021-05-21.
- ↑ 56.0 56.1 "Transfer reference". 2021-05-21.
- ↑ 57.0 57.1 57.2 "Transfer reference". 2021-06-14.
- ↑ 58.0 58.1 "Transfer reference". 2021-06-19.
- ↑ 59.0 59.1 "Transfer reference". 2021-10-06.
- ↑ 60.0 60.1 "Transfer reference". 2021-10-06.
- ↑ 61.0 61.1 "Transfer reference". 2021-10-06.
- ↑ 62.0 62.1 "Transfer reference". 2021-10-06.
- ↑ 63.0 63.1 "Transfer reference". 2021-10-06.
- ↑ 64.0 64.1 "Transfer reference". 2021-10-06.
- ↑ 65.0 65.1 "Transfer reference". 2021-10-12.
- ↑ 66.0 66.1 "Transfer reference". 2021-11-02.
- ↑ 67.0 67.1 "Transfer reference". 2021-11-03.
- ↑ 68.0 68.1 "Transfer reference". 2021-11-04.
- ↑ 69.0 69.1 "Transfer reference". 2021-11-05.
- ↑ 70.0 70.1 "Transfer reference". 2021-11-10.
- ↑ 71.0 71.1 "Transfer reference". 2021-12-09.
- ↑ 72.0 72.1 "Transfer reference". 2021-12-17.
- ↑ 73.0 73.1 "Transfer reference". 2021-12-17.
- ↑ 74.0 74.1 "Transfer reference". 2021-12-23.
- ↑ 75.0 75.1 75.2 "Transfer reference". 2022-01-09.
- ↑ 76.0 76.1 "Transfer reference". 2022-04-09.
- ↑ 77.0 77.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 78.0 78.1 "Transfer reference". 2022-04-26.
- ↑ 79.0 79.1 "Transfer reference". 2022-08-19.
- ↑ 80.0 80.1 "Transfer reference". 2022-08-22.
- ↑ 81.0 81.1 "Transfer reference". 2022-11-14.
- ↑ 82.0 82.1 "Transfer reference". 2022-11-14.
- ↑ 83.0 83.1 "Transfer reference". 2022-11-14.
- ↑ 84.0 84.1 "Transfer reference". 2022-11-22.
- ↑ 85.0 85.1 85.2 "Transfer reference". 2022-11-30.
- ↑ 86.0 86.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 87.0 87.1 87.2 "Transfer reference". 2023-01-01.
- ↑ 88.0 88.1 88.2 "Transfer reference". 2023-03-23.
- ↑ 89.0 89.1 "Transfer reference". 2023-07-10.
- ↑ 90.0 90.1 "Transfer reference". 2023-07-10.
- ↑ 91.0 91.1 "Transfer reference". 2023-07-12.
- ↑ 92.0 92.1 "Transfer reference". 2023-07-12.
- ↑ 93.0 93.1 93.2 93.3 93.4 93.5 93.6 93.7 93.8 "Transfer reference". 2023-10-30.
- ↑ 94.0 94.1 "Transfer reference". 2023-11-17.