1. | | NPM debug and chalk packages compromised (aikido.dev) |
| 337 points by universesquid 1 hour ago | hide | 158 comments |
|
2. | | Signal Secure Backups (signal.org) |
| 61 points by keyboardJones 33 minutes ago | hide | 26 comments |
|
3. | | Job Mismatch and Early Career Success (nber.org) |
| 50 points by jandrewrogers 1 hour ago | hide | 6 comments |
|
4. | | Our data shows San Francisco tech workers are working Saturdays (ramp.com) |
| 37 points by hnaccount_rng 52 minutes ago | hide | 23 comments |
|
5. | | Experimenting with Local LLMs on macOS (6nok.org) |
| 113 points by frontsideair 2 hours ago | hide | 68 comments |
|
6. | | OpenWrt: A Linux OS targeting embedded devices (openwrt.org) |
| 29 points by pykello 1 hour ago | hide | 4 comments |
|
7. | | Clankers Die on Christmas (remyhax.xyz) |
| 107 points by jerrythegerbil 2 hours ago | hide | 53 comments |
|
8. | | Dietary omega-3 polyunsaturated fatty acids as a protective factor of myopia (bmj.com) |
| 52 points by FollowingTheDao 2 hours ago | hide | 28 comments |
|
9. | | Will Amazon S3 Vectors Kill Vector Databases–Or Save Them? (zilliz.com) |
| 30 points by Fendy 1 hour ago | hide | 26 comments |
|
10. | | Firefox 32-bit Linux Support to End in 2026 (blog.mozilla.org) |
| 20 points by AndrewDucker 1 hour ago | hide | 3 comments |
|
11. | | Google gets away almost scot-free in US search antitrust case (computerworld.com) |
| 111 points by CrankyBear 1 hour ago | hide | 47 comments |
|
12. | | Meta suppressed research on child safety, employees say (washingtonpost.com) |
| 300 points by mdhb 4 hours ago | hide | 170 comments |
|
13. | | Browser Fingerprint Detector (goldenowl.ai) |
| 29 points by eustoria 2 hours ago | hide | 18 comments |
|
14. | | Immich – High performance self-hosted photo and video management solution (github.com/immich-app) |
| 236 points by rzk 9 hours ago | hide | 75 comments |
|
15. | | Building an acoustic camera with UMA-16 and Acoular (minidsp.com) |
| 16 points by tomsonj 2 hours ago | hide | 1 comment |
|
16. | | A complete map of the Rust type system (rustcurious.com) |
| 59 points by ashvardanian 4 hours ago | hide | 3 comments |
|
17. | | 14 Killed in anti-government protests in Nepal (tribuneindia.com) |
| 480 points by whatsupdog 5 hours ago | hide | 319 comments |
|
18. | | Using Claude Code to modernize a 25-year-old kernel driver (dmitrybrant.com) |
| 788 points by dmitrybrant 17 hours ago | hide | 257 comments |
|
19. | | What if artificial intelligence is just a "normal" technology? (economist.com) |
| 36 points by mooreds 4 hours ago | hide | 25 comments |
|
20. | | RSS Beat Microsoft (buttondown.com/blog) |
| 178 points by vidyesh 6 hours ago | hide | 118 comments |
|
21. | | The MacBook has a sensor that knows the exact angle of the screen hinge (twitter.com/samhenrigold) |
| 946 points by leephillips 1 day ago | hide | 451 comments |
|
22. | | Why Is Japan Still Investing in Custom Floating Point Accelerators? (nextplatform.com) |
| 176 points by rbanffy 12 hours ago | hide | 58 comments |
|
23. | | VMware's in court again. Customer relationships rarely go this wrong (theregister.com) |
| 178 points by rntn 5 hours ago | hide | 114 comments |
|
24. | | American Flying Empty Airbus A321neo Across the Atlantic 20 Times (onemileatatime.com) |
| 34 points by corvad 1 hour ago | hide | 34 comments |
|
25. | | We Rarely Lose Technology (2023) (hopefulmons.com) |
| 37 points by akkartik 5 hours ago | hide | 38 comments |
|
26. | | Indiana Jones and the Last Crusade Adventure Prototype Recovered for the C64 (gamesthatwerent.com) |
| 76 points by ibobev 5 hours ago | hide | 8 comments |
|
27. | | Formatting code should be unnecessary (maxleiter.com) |
| 299 points by MaxLeiter 18 hours ago | hide | 398 comments |
|
28. | | 'We can do it for under $100M': Startup joins race to build local ChatGPT (afr.com) |
| 43 points by yakkomajuri 2 hours ago | hide | 10 comments |
|
29. | | Integer Programming (2002) [pdf] (web.mit.edu) |
| 19 points by todsacerdoti 4 hours ago | hide | 4 comments |
|
30. | | Writing by manipulating visual representations of stories (github.com/m-damien) |
| 38 points by walterbell 6 hours ago | hide | 8 comments |
|
|
| More |