Destiny 2 Tracker Network

Human Warlock

400

Human Titan

400

Awoken Hunter

396

All Characters

4d 21h 23m Time Played
396
40 5570
Activity Score K D A K/D Standing Duration
January 8, 2017
The Burning Shrine 0 1 5 0 0.20 Defeat 4m 59s
The Burning Shrine 5 5 7 1 0.71 Victory 9m 26s
The Burning Shrine 2 5 5 3 1.00 Defeat 6m 47s
The Burning Shrine 5 10 5 4 2.00 Victory 9m 29s
The Burning Shrine 1 4 5 1 0.80 Defeat 6m 53s
The Burning Shrine 4 5 5 3 1.00 Defeat 10m 26s
The Burning Shrine 5 9 0 1 9.00 Victory 5m 31s
The Burning Shrine 0 3 5 0 0.60 Defeat 4m 31s
The Burning Shrine 0 3 5 0 0.60 Defeat 4m 48s
The Burning Shrine 0 3 5 0 0.60 Defeat 5m 8s
The Burning Shrine 5 7 1 1 7.00 Victory 4m 51s
The Burning Shrine 5 11 3 1 3.67 Victory 6m 32s
The Burning Shrine 5 9 9 5 1.00 Victory 11m 45s
The Burning Shrine 0 3 6 0 0.50 Defeat 5m 13s
January 6, 2017
The Burning Shrine 2 5 7 2 0.71 Defeat 6m 50s
The Burning Shrine 2 5 6 1 0.83 Defeat 5m 48s
The Burning Shrine 0 4 7 0 0.57 Defeat 5m 28s
The Burning Shrine 1 4 5 0 0.80 Defeat 6m 1s
The Burning Shrine 5 10 8 6 1.25 Victory 9m 28s
The Burning Shrine 5 6 4 3 1.50 Victory 6m 11s
The Burning Shrine 2 6 7 0 0.86 Defeat 7m 20s
The Burning Shrine 4 14 9 3 1.56 Defeat 10m 1s
The Burning Shrine 4 12 7 2 1.71 Defeat 9m 54s
October 29, 2016
The Cauldron 2 8 6 1 1.33 Defeat 10m 23s
The Cauldron 5 11 6 3 1.83 Victory 9m 53s
The Cauldron 4 10 7 4 1.43 Defeat 9m 15s
The Cauldron 1 4 5 2 0.80 Defeat 7m 53s
The Cauldron 5 7 7 3 1.00 Victory 11m 20s
The Cauldron 1 5 6 2 0.83 Defeat 7m 3s
October 16, 2016
Twilight Gap 0 1 5 1 0.20 Defeat 5m 30s
Twilight Gap 2 8 8 1 1.00 Defeat 7m 57s
Twilight Gap 5 13 7 5 1.86 Victory 8m 1s
Twilight Gap 5 10 5 3 2.00 Victory 9m 45s
Twilight Gap 3 9 7 2 1.29 Defeat 9m 57s
Twilight Gap 5 9 6 1 1.50 Victory 10m 39s
Twilight Gap 0 1 5 1 0.20 Defeat 5m 9s
Twilight Gap 5 19 6 5 3.17 Victory 13m 9s
October 15, 2016
Twilight Gap 4 6 10 3 0.60 Defeat 10m 35s
Twilight Gap 1 3 6 0 0.50 Defeat 6m 37s
Twilight Gap 2 11 5 1 2.20 Defeat 7m 33s
Twilight Gap 5 6 5 2 1.20 Victory 9m 53s
Twilight Gap 2 3 6 2 0.50 Defeat 8m 27s
Twilight Gap 5 8 0 2 8.00 Victory 5m 19s
Twilight Gap 1 7 5 1 1.40 Defeat 5m 57s
Twilight Gap 0 1 5 0 0.20 Defeat 5m 29s
Twilight Gap 5 7 6 3 1.17 Victory 8m 6s
Twilight Gap 0 1 5 2 0.20 Defeat 6m 1s
Twilight Gap 2 5 7 3 0.71 Defeat 9m 51s
Twilight Gap 3 7 6 3 1.17 Defeat 10m 19s
Twilight Gap 5 6 6 2 1.00 Victory 10m 10s