H-1B and Related Data for Texas


Non-citizen Software Developers in Texas, 2017

Percent of Computer Software Developers in Texas, grouped by CITIZENSHIP, sorted by Non-citizen, 2017

Computer software developers (229): 2017, grouped by CITIZENSHIP (percent)

   Year               COUNTY  Count Non-citizen Naturalized U.S._Born  County Seat  Other Major Cities
1  2017 Montgomery County TX  2,231        48.6         0.0      51.4  Conroe       The Woodlands (north of Houston)
2  2017     Collin County TX 19,963        36.5        19.0      44.5  McKinney     Plano (north of Dallas)
3  2017     Dallas County TX 16,730        35.5        16.5      48.1  Dallas       Garland
4  2017     Denton County TX  7,218        30.2        25.0      44.7  Denton       (northwest of Dallas)
5  2017 Williamson County TX  9,423        25.4        22.3      52.4  Georgetown   (north of Austin)
6  2017     Brazos County TX  1,029        24.7         0.0      75.3  Bryan        College Station (Texas A&M University)
7  2017      Bexar County TX  8,500        22.2         9.5      68.2  San Antonio
8  2017     Harris County TX 16,997        21.3        21.9      56.8  Houston
9  2017     Travis County TX 21,567        15.4         9.8      74.9  Austin
10 2017  Fort Bend County TX  5,700         8.6        44.0      47.4  Richmond     Sugar Land (southwest of Houston)
11 2017    Tarrant County TX  7,020         8.4        17.2      74.4  Fort Worth   Arlington (west of Dallas)
12 2017                 (NA)  5,592         4.0         4.9      91.1
13 2017    El Paso County TX  1,024         3.9         6.6      89.5  El Paso
14 2017   Brazoria County TX  2,426         0.0        26.9      73.1  Angleton     (south of Houston)

URL parameters (short)=
?STATE=TX&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=CITIZENSHIP&sortn=4&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE
Birthplace of Software Developers in Texas, 2017

Percent of Computer Software Developers in Texas, grouped by Birthplace, sorted by India, 2017

Computer software developers (229): 2017, grouped by BIRTHPLACE_TECH (percent)

   Year               COUNTY  Count U.S._Born India China Other
1  2017     Collin County TX 19,963      43.7  40.3   6.0  10.0
2  2017     Dallas County TX 16,730      47.9  40.0   3.8   8.4
3  2017     Denton County TX  7,218      41.1  35.7   4.7  18.5
4  2017 Williamson County TX  9,423      52.4  32.9   4.8  10.0
5  2017  Fort Bend County TX  5,700      47.4  24.9   6.0  21.8
6  2017      Bexar County TX  8,500      65.3  23.6   0.0  11.1
7  2017     Harris County TX 16,997      55.9  14.8   7.8  21.4
8  2017 Montgomery County TX  2,231      51.4  11.4  16.9  20.3
9  2017    Tarrant County TX  7,020      69.4  10.9   2.4  17.4
10 2017     Travis County TX 21,567      71.5   8.5   5.6  14.4
11 2017   Brazoria County TX  2,426      73.1   7.7   0.0  19.2
12 2017    El Paso County TX  1,024      89.5   6.6   0.0   3.9
13 2017                 (NA)  5,592      91.1   3.0   0.0   5.9
14 2017     Brazos County TX  1,029      75.3   0.0  24.7   0.0

URL parameters (short)=
?STATE=TX&geo=COUNTY&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH&sortn=5&mincount=1000
Source: Census Bureau, AMERICAN COMMUNITY SURVEY 2017 SAMPLE

Certified Labor Condition Application (LCA) Data for Texas, FY 2019

Top 50 Worksite EMPLOYER_NAMEs and WORKSITE_CITYs, sorted by WORKERS, All Worksites

                              EMPLOYER_NAME2   WORKSITE_CITY WORKERS APPLICATIONS
1                                      APPLE          AUSTIN    6467          790
2                        DELOITTE CONSULTING          DALLAS    3002          234
3                                      APPLE WEST LAKE HILLS    2521           34
4                        DELOITTE CONSULTING         HOUSTON    2470          206
5                        DELOITTE CONSULTING          AUSTIN    1611          130
6                                         HP          SPRING    1397           56
7                 HEWLETT PACKARD ENTERPRISE         HOUSTON    1334          127
8                                       AT&T           PLANO     967          646
9                                    INFOSYS      RICHARDSON     831          831
10                             CISCO SYSTEMS      RICHARDSON     743           84
11                               A.T KEARNEY         HOUSTON     722           17
12                            CHARLES SCHWAB        WESTLAKE     654          353
13    UNITED SERVICES AUTOMOBILE ASSOCIATION     SAN ANTONIO     603          431
14                                 CITIGROUP          IRVING     597          410
15                     QUALCOMM TECHNOLOGIES          AUSTIN     545           11
16                                       ARM          AUSTIN     512           53
17                            CHARLES SCHWAB          AUSTIN     479          262
18                                   VERIZON          IRVING     471          419
19                         AMERICAN AIRLINES      FORT WORTH     429          410
20                                    NVIDIA          AUSTIN     406           19
21                        HITACHI CONSULTING          DALLAS     402          108
22                            ORACLE AMERICA          AUSTIN     393           33
23                               CAPITAL ONE           PLANO     382          310
24                                    KFORCE       SOUTHLAKE     360            6
25                                    KFORCE     SAN ANTONIO     360            6
26                                       DXC           PLANO     348           60
27                       DELOITTE CONSULTING           PLANO     336           14
28                           MENTOR GRAPHICS          AUSTIN     300           12
29              BP CORPORATION NORTH AMERICA         HOUSTON     289          242
30                                      USAA     SAN ANTONIO     288          233
31                               INFORMATICA          AUSTIN     282           16
32                        SOUTHWEST AIRLINES          DALLAS     258          238
33                               HCL AMERICA          FRISCO     257          124
34                                AMAZON WEB          DALLAS     257          124
35                                    TOYOTA           PLANO     253          238
36                                   PEPSICO           PLANO     244          200
37                             CISCO SYSTEMS          AUSTIN     242           29
38                         ERNST & YOUNG U.S          DALLAS     234          228
39                                     INTEL          AUSTIN     226           81
40                        CROCKETT TECHNICAL         ADDISON     224          220
41                              BNSF RAILWAY      FORT WORTH     223          203
42         COGNIZANT TECHNOLOGY SOLUTIONS US          IRVING     221          221
43                        HALLIBURTON ENERGY         HOUSTON     220          166
44                       DELOITTE CONSULTING      ROUND ROCK     216           12
45                              SCHLUMBERGER         HOUSTON     202          202
46                              DELL USA L.P      ROUND ROCK     202          202
47                    ADVANCED MICRO DEVICES          AUSTIN     200          173
48                QUALCOMM INNOVATION CENTER          AUSTIN     200            4
49                                   CHEVRON         HOUSTON     187          187
50                                       IBM          DALLAS     183          183

Top 50 Worksite EMPLOYER_NAMEs and WORKSITE_CITYs, sorted by WORKERS, Local Worksites Only

                              EMPLOYER_NAME2   WORKSITE_CITY WORKERS APPLICATIONS
1                                      APPLE          AUSTIN    5698          140
2                        DELOITTE CONSULTING          DALLAS    3002          234
3                                      APPLE WEST LAKE HILLS    2521           34
4                        DELOITTE CONSULTING         HOUSTON    2470          206
5                        DELOITTE CONSULTING          AUSTIN    1583          104
6                                         HP          SPRING    1350           36
7                 HEWLETT PACKARD ENTERPRISE         HOUSTON    1089           34
8                                    INFOSYS      RICHARDSON     813          813
9                                A.T KEARNEY         HOUSTON     722           17
10                             CISCO SYSTEMS      RICHARDSON     687           37
11                     QUALCOMM TECHNOLOGIES          AUSTIN     545           11
12                                       ARM          AUSTIN     512           53
13                                    NVIDIA          AUSTIN     406           19
14                        HITACHI CONSULTING          DALLAS     396          102
15                            ORACLE AMERICA          AUSTIN     393           33
16                                    KFORCE       SOUTHLAKE     360            6
17                                    KFORCE     SAN ANTONIO     360            6
18                       DELOITTE CONSULTING           PLANO     336           14
19                                       DXC           PLANO     313           25
20                           MENTOR GRAPHICS          AUSTIN     300           12
21                               INFORMATICA          AUSTIN     282           16
22                                AMAZON WEB          DALLAS     257          124
23                               HCL AMERICA          FRISCO     238          105
24                         ERNST & YOUNG U.S          DALLAS     234          228
25                            CHARLES SCHWAB        WESTLAKE     226           64
26                        CROCKETT TECHNICAL         ADDISON     224          220
27         COGNIZANT TECHNOLOGY SOLUTIONS US          IRVING     221          221
28                             CISCO SYSTEMS          AUSTIN     216           19
29                       DELOITTE CONSULTING      ROUND ROCK     216           12
30                         AMERICAN AIRLINES      FORT WORTH     202          202
31                              DELL USA L.P      ROUND ROCK     201          201
32                QUALCOMM INNOVATION CENTER          AUSTIN     200            4
33                                     INTEL          AUSTIN     189           69
34                               HCL AMERICA         HOUSTON     182           11
35                     KEYSIGHT TECHNOLOGIES          AUSTIN     180            9
36                                  SYNOPSYS          AUSTIN     180            5
37        SAMSUNG AUSTIN SEMICONDUCTOR L.L.C          AUSTIN     179          148
38        DALLAS INDEPENDENT SCHOOL DISTRICT          DALLAS     171          171
39                                       IBM          DALLAS     169          169
40                           FUJITSU AMERICA      RICHARDSON     163           19
41                         ERNST & YOUNG U.S         HOUSTON     162          162
42                  CITIGROUP GLOBAL MARKETS         HOUSTON     161            3
43                                       IBM          AUSTIN     158          158
44                       DELOITTE CONSULTING     SAN ANTONIO     156           18
45                            SALESFORCE.COM          DALLAS     149          104
46              VISA TECHNOLOGY & OPERATIONS          AUSTIN     149          149
47                    ADVANCED MICRO DEVICES          AUSTIN     147          120
48                                AMAZON.COM          AUSTIN     142           87
49            UT SOUTHWESTERN MEDICAL CENTER          DALLAS     141          141
50                     RANDSTAD TECHNOLOGIES          FRISCO     138           48

Top 50 Worksite EMPLOYER_NAMEs and WORKSITE_CITYs, sorted by WORKERS, Remote Worksites Only

                              EMPLOYER_NAME2 WORKSITE_CITY WORKERS APPLICATIONS
1                                       AT&T         PLANO     925          604
2                                      APPLE        AUSTIN     769          650
3     UNITED SERVICES AUTOMOBILE ASSOCIATION   SAN ANTONIO     603          431
4                                  CITIGROUP        IRVING     592          405
5                                    VERIZON        IRVING     471          419
6                             CHARLES SCHWAB      WESTLAKE     428          289
7                             CHARLES SCHWAB        AUSTIN     400          183
8               BP CORPORATION NORTH AMERICA       HOUSTON     289          242
9                                       USAA   SAN ANTONIO     288          233
10                               CAPITAL ONE         PLANO     282          210
11                                    TOYOTA         PLANO     253          238
12                HEWLETT PACKARD ENTERPRISE       HOUSTON     245           93
13                                   PEPSICO         PLANO     232          188
14                         AMERICAN AIRLINES    FORT WORTH     227          208
15                        SOUTHWEST AIRLINES        DALLAS     221          201
16                              BNSF RAILWAY    FORT WORTH     215          200
17                           UNITED AIRLINES       HOUSTON     181          175
18                                  7-ELEVEN        IRVING     173          136
19                           BANK OF AMERICA       ADDISON     171           96
20                        HALLIBURTON ENERGY       HOUSTON     171          117
21                                      AT&T    RICHARDSON     169          168
22                                       CVS    RICHARDSON     169           22
23                                 ONTIMETEK      BELLAIRE     161           25
24                TOYOTA MOTOR NORTH AMERICA         PLANO     160          138
25                                   CHEVRON       HOUSTON     157          157
26                    TOYOTA MOTOR SALES USA         PLANO     152          152
27                                      AT&T        DALLAS     143          109
28                          VERIZON SOURCING        IRVING     127           95
29                       SYNCHRONY FINANCIAL        FRISCO     127           32
30                                      AT&T        AUSTIN     116           80
31        CITICORP CREDIT SERVICES INC (USA)        IRVING     113          110
32                              SCHLUMBERGER       HOUSTON     111          111
33                                      DELL    ROUND ROCK     109           57
34                                       AIG       HOUSTON     107           33
35                   ONCOR ELECTRIC DELIVERY        DALLAS     105          104
36                                     SYSCO       HOUSTON     104           88
37                       HEALTH CARE SERVICE    RICHARDSON     100           81
38                           CITICORP CREDIT        IRVING      98           37
39                             NEIMAN MARCUS        IRVING      97           83
40                                  MCKESSON        IRVING      95           95
41                    VERIZON COMMUNICATIONS        IRVING      94           94
42                                      USAA         PLANO      93           58
43                                  CONDUENT        AUSTIN      87           30
44                               EXXON MOBIL THE WOODLANDS      83           69
45                                      VISA        AUSTIN      81           81
46                                IHI MARKIT       HOUSTON      75            3
47                           JP MORGAN CHASE         PLANO      74           50
48                HEWLETT PACKARD ENTERPRISE        AUSTIN      72           26
49    UNITED SERVICES AUTOMOBILE ASSOCIATION         PLANO      69           51
50                                CVS HEALTH    RICHARDSON      68           68
Note: Remote Worksites denote when workers will be placed at a secondary location.
      In this case, field SECONDARY ENTITY is set to Y as explained in this File Structure file and
      EMPLOYER_NAME2 above will be set to the contents of field SECONDARY ENTITY BUSINESS NAME.
      Local Worksites denote when workers will NOT be placed at a secondary location.
Source: OFLC Performance Data (click Disclosure Data tab and go to section
        "Latest Quarterly Updates"), 2019

Labor Condition Application (LCA) Data for Texas, FY 2015-2018

YEAR CASE_STATUS WORKERS APPLICATIONS
2015   CERTIFIED  104924        55066
2016   CERTIFIED  118445        59694
2017   CERTIFIED  108229        57791
2018   CERTIFIED  112859        56858

Labor Condition Application (LCA) Data for Texas, FY 2018

Grouped by CASE_STATUS

  CASE_STATUS WORKERS APPLICATIONS
1   CERTIFIED  112859        56858
2 CERT-WITHDR    5580         4731
3   WITHDRAWN    2920         2175
4      DENIED    1261          742

Grouped by VISA_CLASS

       VISA_CLASS WORKERS APPLICATIONS
1            H-1B  121711        63686
2  E-3 Australian     776          695
3 H-1B1 Singapore      92           84
4     H-1B1 Chile      41           41

Top 60 EMPLOYER_NAMEs, sorted by WORKERS

                               EMPLOYER_NAME WORKERS APPLICATIONS
1                     ERNST & YOUNG U.S. LLP   12820          537
2                    DELOITTE CONSULTING LLP    8386         1558
3                                 APPLE INC.    6222          234
4                          HCL AMERICA, INC.    5528          329
5                        MPHASIS CORPORATION    4338          195
6                                KFORCE INC.    2860          146
7   COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORP    2537          151
8          TATA CONSULTANCY SERVICES LIMITED    2103         1482
9                            INFOSYS LIMITED    1526         1526
10             TECH MAHINDRA (AMERICAS),INC.    1233         1233
11                             WIPRO LIMITED    1190          810
12    COGNIZANT TECHNOLOGY SOLUTIONS US CORP    1107          817
13                       CISCO SYSTEMS, INC.    1082           81
14                             ACCENTURE LLP     865          716
15                     CAPGEMINI AMERICA INC     837          385
16                       ORACLE AMERICA, INC     801          104
17               QUALCOMM TECHNOLOGIES, INC.     776           20
18  PRICEWATERHOUSECOOPERS ADVISORY SERVICES     752          273
19                           IBM CORPORATION     627          627
20                     DELOITTE & TOUCHE LLP     574          183
21  MASTECH DIGITAL TECHNOLOGIES, INC., A MA     558           93
22                        NVIDIA CORPORATION     538           31
23                     FUJITSU AMERICA, INC.     518          119
24                             BIRLASOFT INC     511           26
25                  CSC COVANSYS CORPORATION     450           45
26                            SYNOPSYS, INC.     430           12
27                           INFORMATICA LLC     426           26
28                          MINDTREE LIMITED     384          115
29        HEWLETT PACKARD ENTERPRISE COMPANY     380           36
30                   AMERICAN AIRLINES, INC.     364          364
31            HITACHI CONSULTING CORPORATION     359          100
32                 IBM INDIA PRIVATE LIMITED     340          340
33                                   HP INC.     337           34
34                          EXPERIS US, INC.     335          109
35          LARSEN & TOUBRO INFOTECH LIMITED     308          222
36         TELECOM TECHNOLOGY SERVICES, INC.     290           14
37             COMPUTER SCIENCES CORPORATION     290           29
38  PRINCIPLE INFORMATION TECHNOLOGY COMPANY     286           52
39                     MYTHRI CONSULTING LLC     283          283
40                    CROCKETT TECHNICAL LLC     282          139
41      SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C.     279          241
42               DXC TECHNOLOGY SERVICES LLC     272           27
43       SCHLUMBERGER TECHNOLOGY CORPORATION     271          262
44        DALLAS INDEPENDENT SCHOOL DISTRICT     259          259
45                ERNST & YOUNG U.S. LLP     258           11
46           MANAGEMENT HEALTH SYSTEMS, LLC.     252           60
47                                  KPMG LLP     248           93
48                             DELL USA L.P.     242          242
49                BAYLOR COLLEGE OF MEDICINE     242          242
50                    NTT DATA SERVICES, LLC     241          241
51                 AMAZON WEB SERVICES, INC.     241          139
52       CGI TECHNOLOGIES AND SOLUTIONS INC.     240           31
53                      JPMORGAN CHASE & CO.     235          235
54             MANAGEMENT HEALTH SYSTEMS LLC     235           47
55                   APPLIED MATERIALS, INC.     225           30
56                        DELL PRODUCTS L.P.     224          224
57  THE UNIVERSITY OF TEXAS M.D. ANDERSON CA     219          219
58               KEYSIGHT TECHNOLOGIES, INC.     208           14
59                PRICEWATERHOUSECOOPERS LLP     204           99
60                        HOMEAWAY.COM, INC.     201           54

Top 30 SOC_NAMEs, sorted by WORKERS

                                     SOC_NAME WORKERS APPLICATIONS
1          SOFTWARE DEVELOPERS, APPLICATIONS   30076        20841
2                  COMPUTER SYSTEMS ANALYSTS   14873         6188
3            COMPUTER OCCUPATIONS, ALL OTHER   11782         5990
4                       COMPUTER PROGRAMMERS    7683         3093
5      SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE    5853         2548
6                   ACCOUNTANTS AND AUDITORS    5751         1128
7               OPERATIONS RESEARCH ANALYSTS    4257         1105
8                        MANAGEMENT ANALYSTS    4071         1182
9                   COMPUTER SYSTEMS ANALYST    2781         1542
10    ELECTRONICS ENGINEERS, EXCEPT COMPUTER    2634          877
11  NETWORK AND COMPUTER SYSTEMS ADMINISTRAT    2351         1485
12                   DATABASE ADMINISTRATORS    2219         1215
13                        FINANCIAL ANALYSTS    2139          560
14                      ELECTRICAL ENGINEERS    1681          820
15             INFORMATION SECURITY ANALYSTS    1333          480
16                      MECHANICAL ENGINEERS    1254          963
17                            WEB DEVELOPERS     981          796
18                              LOGISTICIANS     958          303
19  COMPUTER AND INFORMATION SYSTEMS MANAGER     925          547
20          FINANCIAL SPECIALISTS, ALL OTHER     914          180
21                           SALES ENGINEERS     802          313
22               COMPUTER NETWORK ARCHITECTS     744          283
23  MARKET RESEARCH ANALYSTS AND MARKETING S     654          507
24                           CIVIL ENGINEERS     613          600
25                       PHYSICAL THERAPISTS     593          291
26                             STATISTICIANS     577          395
27               COMPUTER HARDWARE ENGINEERS     535          108
28                       MANAGERS, ALL OTHER     500           56
29  COMPUTER AND INFORMATION RESEARCH SCIENT     490          135
30  ELEMENTARY SCHOOL TEACHERS, EXCEPT SPECI     458          439

Note: SOC_NAME is the occupational name associated with the SOC_CODE.
      SOC_CODE is the occupational code associated with the job being
      requested for temporary labor condition, as classified by the
      Standard Occupational Classification (SOC) System.

Top 30 WORKSITE_CITYs, sorted by WORKERS

           WORKSITE_CITY WORKERS APPLICATIONS
1                HOUSTON   26101        12727
2                 AUSTIN   19929         7856
3                 DALLAS   19271         8047
4                 IRVING   11764         7488
5                  PLANO   10627         6690
6            SAN ANTONIO    5237         2242
7             RICHARDSON    4602         2873
8                 FRISCO    3205         1773
9             FORT WORTH    3142         1952
10       WEST LAKE HILLS    1588           36
11               ADDISON    1016          715
12            ROUND ROCK     813          718
13              WESTLAKE     806          432
14       COLLEGE STATION     650          357
15               COPPELL     631          505
16         THE WOODLANDS     612          528
17                SPRING     552          420
18             SOUTHLAKE     486          381
19            CARROLLTON     471          450
20            SUGAR LAND     438          415
21        FARMERS BRANCH     428          346
22               WEBSTER     421           31
23            LEWISVILLE     390          271
24               EL PASO     383          279
25              MCKINNEY     380          272
26             ARLINGTON     327          277
27                  KATY     320          305
28              BELLAIRE     281          270
29                 ALLEN     267          248
30              AMARILLO     212           84
Source: OFLC Performance Data (click Disclosure Data tab and go to section
        "LCA Programs (H-1B, H-1B1, E-3)"), 2015, 2016, 2017, and 2018

H1B Approval data for Texas, 2009-2018

H-1B Approval Data for Texas, FY 2009-2018

   FYear Records  I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R
1   2009    5635  8364 1159 13228  772   21592  87.8  94.5  91.8
2   2010    4352  9440  648 11042  418   20482  93.6  96.4  95.1
3   2011    5319 11863  577 17730  473   29593  95.4  97.4  96.6
4   2012    5007 15369  616 14792  520   30161  96.1  96.6  96.4
5   2013    4895 16497  927 19832  481   36329  94.7  97.6  96.3
6   2014    5336 19285 1254 34229 1093   53514  93.9  96.9  95.8
7   2015    4558 15669  988 32667  890   48336  94.1  97.3  96.3
8   2016    4982 14927 1324 47809 1878   62736  91.9  96.2  95.1
9   2017    4803 12407 2390 57513 2542   69920  83.8  95.8  93.4
10  2018    5241  6942 4733 31679 8302   38621  59.5  79.2  74.8

Key: I.A. = Initial Approval, I.D. = Initial Denial, C.A. = Continuing Approval, C.D. = Continuing Denial,
     I.A.R. = Initial Approval Rate, C.A.R. = Continuing Approval Rate, T.A.R. = Total Approval Rate

H-1B Approval Data for Texas, FY 2018

Top 50 Employers, sorted by Workers (Initial Approvals plus Continuing Approvals)

  FYear Records I.A. I.D.  C.A. C.D. Workers I.A.R C.A.R T.A.R
1  2018    5241 6942 4733 31679 8302   38621  59.5  79.2  74.8

                              Employer Records I.A. I.D. C.A. C.D. Workers I.A.R C.A.R T.A.R
1         COGNIZANT TECH SOLNS US CORP      12  501  791 8762 3553    9263  38.8  71.1  68.1
2                          INFOSYS LTD       5   69   80 5902 2045    5971  46.3  74.3  73.8
3                           GOOGLE INC       2   41    4  657   23     698  91.1  96.6  96.3
4                             KPMG LLP       3  116    7  435   32     551  94.3  93.1  93.4
5                AMERICAN AIRLINES INC       2   64    8  299    6     363  88.9  98.0  96.3
6   HEWLETT PACKARD ENTERPRISE COMPANY       3   45    0  225    5     270 100.0  97.8  98.2
7     SAMSUNG AUSTIN SEMICONDUCTOR LLC       3   32    0  175    1     207 100.0  99.4  99.5
8                      EMC CORPORATION       4   35    0  159    8     194 100.0  95.2  96.0
9                          DELL USA LP       4   29    1  158    3     187  96.7  98.1  97.9
10                        ERICSSON INC       6   44    0  143    4     187 100.0  97.3  97.9
11                    DELL PRODUCTS LP       2   47    5  138    1     185  90.4  99.3  96.9
12                 PHOTON INFOTECH INC       1   30   21  155   23     185  58.8  87.1  80.8
13      HITACHI CONSULTING CORPORATION       1   33    5  144   16     177  86.8  90.0  89.4
14                  OPTUM SERVICES INC       7   18    0  154    2     172 100.0  98.7  98.9
15                  ORACLE AMERICA INC       2   12    9  160    3     172  57.1  98.2  93.5
16      TEXAS INSTRUMENTS INCORPORATED       1   41    0  115    2     156 100.0  98.3  98.7
17               AT AND T SERVICES INC       1   12    0  135    4     147 100.0  97.1  97.4
18            CIGNITI TECHNOLOGIES INC       2   18   41  121   21     139  30.5  85.2  69.2
19                        NTT DATA INC       4    1    0  136   23     137 100.0  85.5  85.6
20       ADS ALLIANCE DATA SYSTEMS INC       1   27    0   99    1     126 100.0  99.0  99.2
21          BAYLOR COLLEGE OF MEDICINE       1   56    0   66    1     122 100.0  98.5  99.2
22  DALLAS INDEPENDENT SCHOOL DISTRICT       2   67    0   53    0     120 100.0 100.0 100.0
23  UNIVERSITY OF TEXAS SOUTHWESTERN M       1   52    0   67    3     119 100.0  95.7  97.5
24                      SABRE GLBL INC       3   23    3   93    5     116  88.5  94.9  93.5
25                          INDEED INC       2   40    4   72    2     112  90.9  97.3  94.9
26           VERIZON DATA SERVICES LLC       4    6    0  105    4     111 100.0  96.3  96.5
27                TEXAS A&M UNIVERSITY       2   57    2   52    4     109  96.6  92.9  94.8
28              HARMONY PUBLIC SCHOOLS       1   34    0   73    0     107 100.0 100.0 100.0
29                    RACKSPACE US INC       1    4    1   99    1     103  80.0  99.0  98.1
30           CNET GLOBAL SOLUTIONS INC       2   21    7   76   40      97  75.0  65.5  67.4
31  THE UNIV OF TX M D ANDERSON CANCER       1   49    0   44    0      93 100.0 100.0 100.0
32       SCHLUMBERGER TECH CORPORATION       1   17    0   74    8      91 100.0  90.2  91.9
33                         AMENSYS INC       1   60   17   29    4      89  77.9  87.9  80.9
34                         NXP USA INC       1   30    3   59    1      89  90.9  98.3  95.7
35                       CAPRUS IT INC       1   30    7   58   21      88  81.1  73.4  75.9
36       SIEMENS PRODUCT LIFECYCLE MGT       1   10    0   76    0      86 100.0 100.0 100.0
37            PREMIER IT SOLUTIONS INC       1   19    1   64    8      83  95.0  88.9  90.2
38                             ARM INC       1   21    1   59    0      80  95.5 100.0  98.8
39               NEMO IT SOLUTIONS INC       2   31   23   48   10      79  57.4  82.8  70.5
40               JNIT TECHNOLOGIES INC       3   38   84   39    8      77  31.1  83.0  45.6
41                            CBRE INC       1   20    1   51    2      71  95.2  96.2  95.9
42                           OBERON IT       1    0    0   70   11      70   NaN  86.4  86.4
43         PRINCIPLE INFO TECH COMPANY       1   57   27   13    7      70  67.9  65.0  67.3
44                 W M RICE UNIVERSITY       1   54    0   16    0      70 100.0 100.0 100.0
45               INFOLOB SOLUTIONS INC       1    7    4   62   17      69  63.6  78.5  76.7
46                              HP INC       2   16    9   52    2      68  64.0  96.3  86.1
47   THE UNIVERSITY OF TEXAS AT AUSTIN       1   40    0   27    2      67 100.0  93.1  97.1
48               TEXAS TECH UNIVERSITY       1   38    2   28    0      66  95.0 100.0  97.1
49     HALLIBURTON ENERGY SERVICES INC       2   19    1   44    2      63  95.0  95.7  95.5
50               KASTECH SOLUTIONS LLC       4    3    4   60    6      63  42.9  90.9  86.3

Key: I.A. = Initial Approval, I.D. = Initial Denial, C.A. = Continuing Approval, C.D. = Continuing Denial,
     I.A.R. = Initial Approval Rate, C.A.R. = Continuing Approval Rate, T.A.R. = Total Approval Rate
Source: H-1B Employer Data Hub Files, U.S. Citizenship and Immigration Services

Texas Schools Among the Top 100 by Total Number of Students Participating in Optional Practical Training (OPT), 2017

Texas Schools Among the Top 100 by Total Number of Students Participating in Optional Practical Training (OPT), 2017

N                           School Name State Students
-- ------------------------------------ ----- --------
6     The University of Texas at Dallas    TX     4192
10 The University of Texas at Arlington    TX     3250
26                 Texas A&M University    TX     2228
30      Texas A&M University-Kingsville    TX     2119
40         University of Houston-System    TX     1771
49     University of Houston-Clear Lake    TX     1584
52        University of Texas at Austin    TX     1489
72                     Lamar University    TX     1118
91            University of North Texas    TX      912
97        Southern Methodist University    TX      840
-- ------------------------------------ ----- --------
                         Total Students    TX    19503

Sources: U.S. Immigration and Customs Enforcement,
         2017 Top 100 Schools by Total Number of Students Participating in OPT

Texas Schools Among Top 427 Employers for Optional Practical Training (OPT) Students, 2017

Texas Schools Among Top 427 Employers for Optional Practical Training (OPT) plus Curricular Practical Training (CPT) Students, 2017

N                             Employer Pre&Post  STEM   CPT Total
--- ---------------------------------- -------- ----- ----- -----
69          Baylor College of Medicine      110   110    68   288
128  The University of Texas at Austin      118    43     0   161
149              Texas Tech University      101    41     0   142
154 University of Texas at San Antonio      136     0     0   136
184                    Rice University      115     0     0   115
205   University of Texas at Arlington       94     0     0    94
247  The University of Texas at Dallas       78     0     0    78
--- ---------------------------------- -------- ----- ----- -----
                        Total Students      752   194    68  1014
                             
Sources: U.S. Immigration and Customs Enforcement,
         2017 Top 200 Employers for Pre- and Post-Completion OPT Students,
         2017 Top 200 Employers for STEM OPT Students,
         2017 Top 200 Employers for CPT Students

Census Data for Computer Software Developers in Texas in 1980-2017

Percent of Computer Software Developers in Texas, grouped by BIRTHPLACE and SEX: 1980-2017

Computer software developers (229): 1980-2017, grouped by BIRTHPLACE_TECH and SEX_M_F, STATE=TX (percent)

  Year   Count U.S._Born_M U.S._Born_F India_M India_F China_M China_F Other_M Other_F
1 1980  21,360        66.7        26.1     0.8     0.3     1.1     0.3     3.2     1.5
2 1990  45,169        62.7        27.3     0.8     0.4     1.1     1.1     4.9     1.7
3 2000  98,662        55.9        18.7     6.5     1.4     3.1     2.1     9.4     2.9
4 2010  99,589        54.0        11.7    11.5     5.5     2.6     1.6    11.0     2.2
5 2017 133,351        50.6         8.7    17.0     5.2     2.9     2.0    10.8     2.9

URL parameters (short)=
?minyear=1980&STATE=TX&geo=NATION&occ=Computer%20software%20developers%20(229)&group=BIRTHPLACE_TECH|SEX_M_F

Percent of Computer Software Developers in Texas, grouped by CITIZENSHIP and SEX: 1980-2017

Computer software developers (229): 1980-2017, grouped by CTZNSHP and SEX_M_F, STATE=TX (percent)

  Year   Count Non.ctzn_M Non.ctzn_F Naturlzd_M Naturlzd_F U.S._Brn_M U.S._Brn_F
1 1980  21,360        3.2        0.6        1.0        1.1       67.6       26.5
2 1990  45,169        2.8        0.9        3.3        2.1       63.5       27.5
