Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,239.98 +253.58 +0.67% -3.13% +13.11% 5:22 PM
5,010.60 +43.37 +0.87% -4.27% +21.22% 5:22 PM
15,451.31 +169.30 +1.11% -5.95% +27.99% 5:16 PM
17,602.19 +143.42 +0.82% -2.81% +12.99% 5:59 PM
21,871.96 +64.58 +0.30% -0.51% +5.70% 5:49 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,936.85 +18.76 +0.38% -1.87% +11.98% 11:50 AM
8,023.87 +128.02 +1.62% +1.17% +1.39% 11:35 AM
17,860.80 +123.44 +0.70% -1.90% +12.46% 4:18 PM
8,040.36 +17.95 +0.22% -1.37% +6.12% 12:05 PM
10,890.20 +160.70 +1.50% -0.48% +15.66% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,538.06 +99.45 +0.27% -8.19% +32.34% 10:30 PM
2,666.42 +3.96 +0.15% -5.22% +31.02% 10:30 PM
16,769.80 +258.11 +1.56% +1.64% -16.47% 10:37 PM
3,511.82 -19.08 -0.54% -0.94% -12.91% 10:37 PM
7,681.90 +32.74 +0.43% -1.14% +4.80% 10:52 PM
167.41 -2.99 -1.75% -5.65% +5.01% 6:08 PM