Evolve Stage 2

Evolve Stage 2
12
playing
23
24-hour peak
51099
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 11.36 +1.8 +18.97% 27
March 2024 9.55 0.99 +11.58% 23
February 2024 8.56 -0.17 -1.93% 24
January 2024 8.73 0.01 +0.08% 26
December 2023 8.72 -0.74 -7.86% 23
November 2023 9.46 -0.04 -0.42% 22
October 2023 9.50 -0.10 -1.07% 33
September 2023 9.61 0.80 +9.14% 28
August 2023 8.80 -3.34 -27.53% 32
July 2023 12.14 -4.41 -26.63% 34
June 2023 16.55 -8.36 -33.56% 52
May 2023 24.91 -4.78 -16.11% 56
April 2023 29.70 -4.88 -14.11% 59
March 2023 34.57 -9.14 -20.91% 80
February 2023 43.71 -13.09 -23.05% 77
January 2023 56.80 -11.42 -16.74% 111
December 2022 68.23 -56.69 -45.38% 171
November 2022 124.92 -36.05 -22.40% 402
October 2022 160.97 -16.55 -9.32% 1123
September 2022 177.52 -625.49 -77.89% 439
August 2022 803.01 632.10 +369.86% 2378
July 2022 170.90 156.16 +1059.22% 1607
June 2022 14.74 -0.47 -3.09% 31
May 2022 15.21 0.19 +1.25% 32
April 2022 15.03 2.06 +15.89% 43
March 2022 12.97 -2.98 -18.66% 29
February 2022 15.94 -2.42 -13.19% 37
January 2022 18.36 4.75 +34.85% 48
December 2021 13.62 -2.95 -17.78% 31
November 2021 16.56 0.71 +4.46% 41
October 2021 15.86 -1.97 -11.03% 39
September 2021 17.82 -1.39 -7.22% 40
August 2021 19.21 1.62 +9.18% 43
July 2021 17.59 -0.93 -5.01% 38
June 2021 18.52 -1.34 -6.75% 46
May 2021 19.86 1.10 +5.85% 43
April 2021 18.77 1.17 +6.65% 45
March 2021 17.60 -0.67 -3.68% 41
February 2021 18.27 -1.70 -8.53% 39
January 2021 19.97 2.54 +14.59% 43
December 2020 17.43 -0.11 -0.60% 39
November 2020 17.53 0.48 +2.81% 41
October 2020 17.06 0.79 +4.86% 39
September 2020 16.27 -4.07 -20.02% 39
August 2020 20.34 -2.16 -9.60% 57
July 2020 22.50 -5.47 -19.55% 50
June 2020 27.96 0.17 +0.63% 77
May 2020 27.79 0.96 +3.56% 55
April 2020 26.83 5.94 +28.41% 61
March 2020 20.90 0.57 +2.81% 52
February 2020 20.32 -0.90 -4.25% 47
January 2020 21.23 -6.85 -24.41% 44
December 2019 28.08 6.47 +29.94% 82
November 2019 21.61 4.02 +22.83% 46
October 2019 17.59 -1.85 -9.51% 42
September 2019 19.44 -3.99 -17.03% 42
August 2019 23.43 -1.79 -7.09% 110
July 2019 25.22 -1.67 -6.20% 55
June 2019 26.89 -2.19 -7.54% 83
May 2019 29.08 6.25 +27.35% 92
April 2019 22.84 -2.14 -8.57% 55
March 2019 24.98 -5.11 -16.99% 55
February 2019 30.09 -8.01 -21.03% 63
January 2019 38.10 -2.51 -6.19% 75
December 2018 40.61 5.48 +15.58% 146
November 2018 35.14 -3.52 -9.10% 73
October 2018 38.65 -17.97 -31.74% 82
September 2018 56.63 -63.92 -53.03% 193
August 2018 120.55 -118.19 -49.51% 233
July 2018 238.74 43.47 +22.26% 1699
June 2018 195.28 -75.30 -27.83% 431
May 2018 270.58 -13.37 -4.71% 582
April 2018 283.95 19.36 +7.32% 825
March 2018 264.59 -50.78 -16.10% 577
February 2018 315.38 40.96 +14.93% 608
January 2018 274.42 38.11 +16.13% 551
December 2017 236.31 28.75 +13.85% 461
November 2017 207.56 -62.58 -23.17% 469
October 2017 270.14 -70.92 -20.79% 650
September 2017 341.06 -63.29 -15.65% 772
August 2017 404.35 -63.50 -13.57% 708
July 2017 467.85 37.06 +8.60% 848
June 2017 430.79 47.42 +12.37% 764
May 2017 383.38 -55.39 -12.62% 772
April 2017 438.76 -21.00 -4.57% 887
March 2017 459.76 23.15 +5.30% 939
February 2017 436.62 55.89 +14.68% 863
January 2017 380.72 -92.64 -19.57% 699
December 2016 473.36 -212.61 -30.99% 925
November 2016 685.97 -823.30 -54.55% 1474
October 2016 1509.27 -990.19 -39.62% 3509
September 2016 2499.46 -3798.52 -60.31% 4985
August 2016 6297.98 -9080.50 -59.05% 13897
July 2016 15378.48 15272.28 +14380.30% 51099
June 2016 106.20 -14.22 -11.80% 234
May 2016 120.42 -64.03 -34.71% 360
April 2016 184.45 -83.33 -31.12% 480
March 2016 267.78 -37.63 -12.32% 878
February 2016 305.42 -190.05 -38.36% 663
January 2016 495.47 -8.75 -1.74% 1338
December 2015 504.22 124.42 +32.76% 1515
November 2015 379.80 40.05 +11.79% 886
October 2015 339.75 -906.70 -72.74% 811
September 2015 1246.45 799.13 +178.65% 9084
August 2015 447.31 26.80 +6.37% 1011
July 2015 420.51 -204.72 -32.74% 808
June 2015 625.23 -84.20 -11.87% 1405
May 2015 709.43 -798.44 -52.95% 1694
April 2015 1507.87 -1251.53 -45.36% 4044
March 2015 2759.40 -6271.17 -69.44% 6992
February 2015 9030.57 - - 27403
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com