Lineage II

Lineage II
0
playing
1
24-hour peak
625
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 0.81 -0.3 -28.02% 2
March 2024 1.13 0.29 +34.33% 3
June 2023 0.84 -0.16 -15.97% 2
May 2023 1.00 0.01 +0.54% 2
April 2023 0.99 -0.00 -0.09% 2
March 2023 1.00 0.07 +7.04% 1
February 2023 0.93 -0.05 -4.73% 1
January 2023 0.98 -0.03 -3.37% 2
December 2022 1.01 0.04 +4.24% 3
August 2022 0.97 0.28 +40.88% 2
May 2021 0.69 -0.19 -21.81% 2
March 2021 0.88 0.63 +249.68% 2
September 2020 0.25 -0.40 -61.25% 1
March 2020 0.65 0.06 +10.63% 1
February 2020 0.59 -0.18 -23.65% 1
January 2020 0.77 -0.16 -17.52% 2
August 2019 0.93 -0.13 -12.22% 3
July 2019 1.06 -0.45 -29.62% 4
June 2019 1.51 -0.83 -35.41% 5
May 2019 2.34 -0.17 -6.67% 7
April 2019 2.50 1.28 +105.10% 7
March 2019 1.22 0.06 +4.87% 6
February 2019 1.16 -0.13 -10.08% 5
January 2019 1.29 -0.97 -42.72% 5
December 2018 2.26 -2.04 -47.42% 7
November 2018 4.30 -1.85 -30.06% 12
October 2018 6.14 4.27 +227.43% 13
September 2018 1.88 -0.37 -16.36% 6
August 2018 2.24 0.58 +35.25% 6
July 2018 1.66 -0.81 -32.87% 5
June 2018 2.47 -0.40 -14.02% 7
May 2018 2.87 0.33 +13.18% 8
April 2018 2.54 -0.51 -16.67% 7
March 2018 3.05 -1.26 -29.20% 9
February 2018 4.30 -1.11 -20.47% 10
January 2018 5.41 0.19 +3.68% 10
December 2017 5.22 1.18 +29.28% 10
November 2017 4.04 -1.54 -27.60% 13
October 2017 5.58 -0.11 -1.90% 12
September 2017 5.68 -0.74 -11.56% 12
August 2017 6.43 -2.42 -27.31% 13
July 2017 8.84 -0.01 -0.07% 17
June 2017 8.85 0.03 +0.33% 15
May 2017 8.82 0.34 +4.02% 15
April 2017 8.48 1.86 +28.01% 16
March 2017 6.62 0.62 +10.34% 12
February 2017 6.00 -1.26 -17.32% 12
January 2017 7.26 -2.98 -29.11% 15
December 2016 10.24 1.46 +16.68% 20
November 2016 8.78 -0.16 -1.76% 15
October 2016 8.94 -2.37 -20.99% 19
September 2016 11.31 0.04 +0.37% 22
August 2016 11.27 2.00 +21.56% 22
July 2016 9.27 -9.81 -51.41% 38
June 2016 19.07 -2.76 -12.63% 37
May 2016 21.83 -9.72 -30.81% 50
April 2016 31.56 -11.94 -27.45% 61
March 2016 43.50 -29.95 -40.77% 80
February 2016 73.44 -48.20 -39.62% 163
January 2016 121.64 -66.08 -35.20% 213
December 2015 187.72 -11.18 -5.62% 351
November 2015 198.90 198.63 +73232.84% 625
October 2015 0.27 - - 2
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com