RIFT

RIFT
137
playing
172
24-hour peak
11647
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 143.47 -3.7 -2.50% 236
March 2024 147.15 5.24 +3.69% 236
February 2024 141.92 -7.29 -4.89% 229
January 2024 149.21 4.25 +2.93% 254
December 2023 144.96 4.53 +3.23% 238
November 2023 140.43 6.93 +5.19% 225
October 2023 133.50 8.95 +7.19% 231
September 2023 124.55 9.33 +8.09% 212
August 2023 115.22 -19.37 -14.39% 191
July 2023 134.60 13.10 +10.78% 215
June 2023 121.49 -12.06 -9.03% 192
May 2023 133.56 -2.50 -1.84% 215
April 2023 136.06 -12.92 -8.67% 211
March 2023 148.98 -8.88 -5.63% 243
February 2023 157.86 3.59 +2.33% 249
January 2023 154.27 17.10 +12.46% 250
December 2022 137.18 -7.31 -5.06% 216
November 2022 144.48 -4.11 -2.76% 237
October 2022 148.59 4.41 +3.06% 245
September 2022 144.18 -14.86 -9.34% 236
August 2022 159.04 -10.87 -6.40% 259
July 2022 169.91 16.23 +10.56% 265
June 2022 153.68 -24.44 -13.72% 248
May 2022 178.12 -6.18 -3.36% 276
April 2022 184.30 3.83 +2.12% 286
March 2022 180.47 -30.87 -14.61% 278
February 2022 211.34 -23.05 -9.84% 371
January 2022 234.40 18.58 +8.61% 381
December 2021 215.81 26.97 +14.28% 474
November 2021 188.84 -2.43 -1.27% 304
October 2021 191.27 -9.24 -4.61% 298
September 2021 200.51 -21.99 -9.88% 352
August 2021 222.50 4.50 +2.07% 370
July 2021 217.99 -9.26 -4.07% 341
June 2021 227.25 -32.72 -12.59% 354
May 2021 259.98 -10.79 -3.99% 413
April 2021 270.77 -24.97 -8.44% 422
March 2021 295.74 26.87 +9.99% 494
February 2021 268.87 22.40 +9.09% 429
January 2021 246.47 -4.62 -1.84% 430
December 2020 251.09 -12.10 -4.60% 391
November 2020 263.19 -4.53 -1.69% 421
October 2020 267.72 3.22 +1.22% 418
September 2020 264.50 -34.79 -11.62% 427
August 2020 299.29 -0.96 -0.32% 468
July 2020 300.25 -39.19 -11.55% 483
June 2020 339.45 -17.70 -4.96% 791
May 2020 357.15 -23.79 -6.25% 579
April 2020 380.95 101.87 +36.50% 634
March 2020 279.08 32.27 +13.08% 560
February 2020 246.81 9.58 +4.04% 418
January 2020 237.23 6.18 +2.67% 406
December 2019 231.05 -8.13 -3.40% 369
November 2019 239.18 33.42 +16.24% 428
October 2019 205.76 -3.65 -1.74% 356
September 2019 209.40 -21.22 -9.20% 358
August 2019 230.62 -7.45 -3.13% 384
July 2019 238.07 -30.26 -11.28% 420
June 2019 268.33 -2.46 -0.91% 450
May 2019 270.78 -9.12 -3.26% 456
April 2019 279.90 8.42 +3.10% 477
March 2019 271.48 3.72 +1.39% 479
February 2019 267.76 -18.13 -6.34% 448
January 2019 285.90 27.25 +10.54% 467
December 2018 258.64 -21.75 -7.76% 417
November 2018 280.39 -43.66 -13.47% 496
October 2018 324.05 25.11 +8.40% 572
September 2018 298.94 -7.67 -2.50% 471
August 2018 306.61 -0.58 -0.19% 507
July 2018 307.20 -58.95 -16.10% 505
June 2018 366.14 -96.32 -20.83% 618
May 2018 462.46 -169.89 -26.87% 767
April 2018 632.35 -188.75 -22.99% 1116
March 2018 821.10 343.47 +71.91% 1512
February 2018 477.62 16.97 +3.68% 828
January 2018 460.65 42.67 +10.21% 740
December 2017 417.98 -36.22 -7.97% 681
November 2017 454.19 -24.16 -5.05% 842
October 2017 478.35 55.11 +13.02% 886
September 2017 423.24 -50.90 -10.73% 739
August 2017 474.14 -40.05 -7.79% 768
July 2017 514.19 -21.51 -4.02% 976
June 2017 535.70 -122.95 -18.67% 900
May 2017 658.65 145.37 +28.32% 1420
April 2017 513.28 89.92 +21.24% 902
March 2017 423.36 -44.88 -9.58% 719
February 2017 468.24 -20.86 -4.27% 764
January 2017 489.11 -85.61 -14.90% 809
December 2016 574.72 -16.70 -2.82% 971
November 2016 591.42 69.54 +13.33% 1096
October 2016 521.88 11.17 +2.19% 891
September 2016 510.71 -38.68 -7.04% 832
August 2016 549.38 -12.41 -2.21% 845
July 2016 561.79 -53.73 -8.73% 874
June 2016 615.52 -89.50 -12.69% 1012
May 2016 705.02 -112.20 -13.73% 1299
April 2016 817.22 116.88 +16.69% 1621
March 2016 700.34 -33.62 -4.58% 1193
February 2016 733.97 -109.12 -12.94% 1235
January 2016 843.08 -27.87 -3.20% 1388
December 2015 870.96 -77.08 -8.13% 1496
November 2015 948.04 -236.05 -19.94% 1749
October 2015 1184.09 192.00 +19.35% 2160
September 2015 992.08 -183.31 -15.60% 1624
August 2015 1175.39 34.08 +2.99% 1841
July 2015 1141.31 21.65 +1.93% 1834
June 2015 1119.67 -107.68 -8.77% 1854
May 2015 1227.34 -168.50 -12.07% 1964
April 2015 1395.85 -295.51 -17.47% 2308
March 2015 1691.36 9.79 +0.58% 2999
February 2015 1681.56 113.92 +7.27% 2791
January 2015 1567.64 107.15 +7.34% 2693
December 2014 1460.49 -330.40 -18.45% 2430
November 2014 1790.89 272.07 +17.91% 3262
October 2014 1518.82 136.57 +9.88% 3273
September 2014 1382.25 -621.37 -31.01% 2709
August 2014 2003.63 -450.39 -18.35% 3313
July 2014 2454.01 827.41 +50.87% 5220
June 2014 1626.60 -143.94 -8.13% 3160
May 2014 1770.54 -47.14 -2.59% 2889
April 2014 1817.68 -296.53 -14.03% 2994
March 2014 2114.21 -560.98 -20.97% 3888
February 2014 2675.19 -480.74 -15.23% 4667
January 2014 3155.93 -110.59 -3.39% 5737
December 2013 3266.52 -1014.14 -23.69% 5591
November 2013 4280.66 2720.20 +174.32% 8744
October 2013 1560.47 1256.00 +412.53% 11647
September 2013 304.47 -124.75 -29.06% 590
August 2013 429.22 -187.38 -30.39% 835
July 2013 616.60 -380.53 -38.16% 1301
June 2013 997.13 545.58 +120.82% 2306
May 2013 451.55 134.91 +42.61% 887
April 2013 316.64 51.43 +19.39% 630
March 2013 265.21 -1.12 -0.42% 707
February 2013 266.33 -81.48 -23.43% 468
January 2013 347.82 -42.10 -10.80% 629
December 2012 389.92 19.10 +5.15% 726
November 2012 370.82 175.01 +89.38% 934
October 2012 195.81 -7.54 -3.71% 412
September 2012 203.35 -77.40 -27.57% 385
August 2012 280.75 -75.43 -21.18% 542
July 2012 356.18 - - 605
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com