Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2016 Tables Table 1

Table 1

Incidents, Offenses, Victims, and Known Offenders

by Bias Motivation, 2016

Bias motivation Incidents Offenses Victims1 Known
offenders
2
Total 6,121 7,321 7,615 5,770
Single-Bias Incidents 6,063 7,227 7,509 5,727
Race/Ethnicity/Ancestry: 3,489 4,229 4,426 3,383
Anti-White 720 876 909 831
Anti-Black or African American 1,739 2,122 2,220 1,588
Anti-American Indian or Alaska Native 154 161 169 118
Anti-Asian 113 131 137 123
Anti-Native Hawaiian or Other Pacific Islander 9 9 9 8
Anti-Multiple Races, Group 136 178 190 104
Anti-Arab 51 56 57 60
Anti-Hispanic or Latino 344 449 483 380
Anti-Other Race/Ethnicity/Ancestry 223 247 252 171
Religion: 1,273 1,538 1,584 859
Anti-Jewish 684 834 862 421
Anti-Catholic 62 63 65 45
Anti-Protestant 15 20 22 12
Anti-Islamic (Muslim) 307 381 388 243
Anti-Other Religion 74 90 91 53
Anti-Multiple Religions, Group 34 48 48 20
Anti-Mormon 7 8 8 3
Anti-Jehovah's Witness 2 3 3 1
Anti-Eastern Orthodox (Russian, Greek, Other) 28 28 30 23
Anti-Other Christian 36 37 39 13
Anti-Buddhist 1 1 1 0
Anti-Hindu 10 12 12 11
Anti-Sikh 7 7 8 10
Anti-Atheism/Agnosticism/etc. 6 6 7 4
Sexual Orientation: 1,076 1,218 1,255 1,225
Anti-Gay (Male) 675 765 787 806
Anti-Lesbian 124 141 147 127
Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) 234 262 271 254
Anti-Heterosexual 20 23 23 13
Anti-Bisexual 23 27 27 25
Disability: 70 76 77 67
Anti-Physical 26 29 30 29
Anti-Mental 44 47 47 38
Gender: 31 36 36 28
Anti-Male 7 10 10 7
Anti-Female 24 26 26 21
Gender Identity: 124 130 131 165
Anti-Transgender 105 111 111 149
Anti-Gender Non-Conforming 19 19 20 16
Multiple-Bias Incidents3 58 94 106 43
  • 1 The term victim may refer to an individual, business/financial institution, government entity, religious organization, or society/public as a whole.
  • 2 The term known offender does not imply that the identity of the suspect is known, but only that an attribute of the suspect has been identified, which distinguishes him/her from an unknown offender.
  • 3 A multiple-bias incident is an incident in which one or more offense types are motivated by two or more biases.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.