Black Desert

Black Desert
15079
playing
19957
24-hour peak
59917
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 17430.22 -548.0 -3.05% 24559
February 2024 17978.26 -668.21 -3.58% 24264
January 2024 18646.47 -1535.95 -7.61% 26465
December 2023 20182.42 3233.52 +19.08% 28563
November 2023 16948.91 695.15 +4.28% 23915
October 2023 16253.76 -1861.74 -10.28% 22977
September 2023 18115.50 -2014.12 -10.01% 24099
August 2023 20129.63 -4996.16 -19.88% 28431
July 2023 25125.78 9496.33 +60.76% 34281
June 2023 15629.45 1449.81 +10.22% 21420
May 2023 14179.64 -1726.74 -10.86% 20404
April 2023 15906.38 -3487.14 -17.98% 22319
March 2023 19393.52 2144.55 +12.43% 30247
February 2023 17248.97 -1493.65 -7.97% 25637
January 2023 18742.62 2002.65 +11.96% 25592
December 2022 16739.97 1988.39 +13.48% 23127
November 2022 14751.58 -815.56 -5.24% 20383
October 2022 15567.14 2836.56 +22.28% 21608
September 2022 12730.57 -1678.51 -11.65% 19404
August 2022 14409.08 -536.05 -3.59% 20502
July 2022 14945.13 1761.46 +13.36% 19995
June 2022 13183.67 -1091.63 -7.65% 18088
May 2022 14275.30 -2951.38 -17.13% 20089
April 2022 17226.68 3996.19 +30.20% 28710
March 2022 13230.50 -1356.39 -9.30% 18353
February 2022 14586.89 -3614.39 -19.86% 19734
January 2022 18201.28 1893.19 +11.61% 25832
December 2021 16308.09 1258.98 +8.37% 24346
November 2021 15049.11 -517.15 -3.32% 20060
October 2021 15566.26 -1690.12 -9.79% 21128
September 2021 17256.39 -2010.41 -10.43% 24034
August 2021 19266.80 -3316.64 -14.69% 24798
July 2021 22583.44 5374.05 +31.23% 33859
June 2021 17209.40 336.98 +2.00% 33699
May 2021 16872.42 -4126.30 -19.65% 23223
April 2021 20998.72 -5583.58 -21.00% 28860
March 2021 26582.30 11086.80 +71.55% 40449
February 2021 15495.50 -1871.66 -10.78% 31685
January 2021 17367.16 3216.49 +22.73% 23806
December 2020 14150.67 328.15 +2.37% 22203
November 2020 13822.52 -925.06 -6.27% 19142
October 2020 14747.58 -1990.91 -11.89% 19307
September 2020 16738.50 2236.97 +15.43% 22953
August 2020 14501.52 -876.78 -5.70% 18551
July 2020 15378.30 -2871.78 -15.74% 19471
June 2020 18250.08 -1693.22 -8.49% 24463
May 2020 19943.30 -3249.50 -14.01% 25391
April 2020 23192.80 -867.57 -3.61% 30086
March 2020 24060.37 9027.52 +60.05% 37034
February 2020 15032.84 782.37 +5.49% 34298
January 2020 14250.47 3408.38 +31.44% 21532
December 2019 10842.09 569.73 +5.55% 17228
November 2019 10272.36 -54.25 -0.53% 13514
October 2019 10326.61 -845.39 -7.57% 13906
September 2019 11172.00 -2241.64 -16.71% 14532
August 2019 13413.64 1636.06 +13.89% 17810
July 2019 11777.58 605.26 +5.42% 15557
June 2019 11172.32 -3759.61 -25.18% 14938
May 2019 14931.93 2842.09 +23.51% 59917
April 2019 12089.84 -1804.01 -12.98% 16260
March 2019 13893.85 2053.81 +17.35% 18176
February 2019 11840.04 -1823.52 -13.35% 16077
January 2019 13663.56 2909.66 +27.06% 17839
December 2018 10753.90 61.49 +0.58% 15621
November 2018 10692.41 839.87 +8.52% 14965
October 2018 9852.53 -2194.67 -18.22% 13437
September 2018 12047.20 1167.67 +10.73% 17401
August 2018 10879.53 -3284.83 -23.19% 15640
July 2018 14164.37 -728.36 -4.89% 18427
June 2018 14892.73 926.42 +6.63% 19395
May 2018 13966.31 -395.82 -2.76% 18850
April 2018 14362.13 -609.77 -4.07% 19144
March 2018 14971.90 -1091.87 -6.80% 20136
February 2018 16063.77 503.87 +3.24% 22396
January 2018 15559.89 3540.27 +29.45% 26187
December 2017 12019.62 1916.26 +18.97% 16615
November 2017 10103.36 -2539.21 -20.08% 14936
October 2017 12642.57 586.74 +4.87% 17399
September 2017 12055.83 -1978.16 -14.10% 15704
August 2017 14033.99 -5671.27 -28.78% 18372
July 2017 19705.27 3192.14 +19.33% 28105
June 2017 16513.13 13904.64 +533.05% 26474
May 2017 2608.49 - - 18894
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com